| Management number | 230753594 | Release Date | 2026/06/18 | List Price | US$188.00 | Model Number | 230753594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Material: Carbon Steel</p> <p>Motor Power: 750W Peak Motor</p> <p>Battery: 48V 13AH Lithium Ion Battery</p> <p>Mileage Range: 60-80 Miles</p> <p>Max Speed: 20MPH</p> <p>Brake System: Dual disc brake</p> <p>Charge Time: 3-5H</p> <p>Max Load: 265lbs</p> <p>Age group: Over 18 years old</p> <p>Wheel Diameter: 20 inch pneumatic tire</p> <p>Lighting: Front&Rear headlights</p>
| Battery capacity | 13 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 20 mph |
| Watts | 750 W |
| Bicycle type | Commuter Bikes |
| Brand | UrLife |
| Charging time | 3 h |
| Weight | 66.13 lb |
| Frame material | Carbon Steel |
| Has written warranty | No |
| Color | GREEN |
| Suspension | Front Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Adjustable Seat Height, Adjustable Height |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 20" |
| Bicycle tire size | 20 |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 |
| Battery life | 5 years |
| Volts | 48 V |
| Rim material | carbon steel |
| Height range | 5'3''-6'5'' |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 53.93 x 9.45 x 25.59 Inches |
| Model | UL2849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form