| Management number | 233368907 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 233368907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DDPWC2H3 |
|---|---|
| Color | Darkgrey(twill) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | TOP-EX |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | Quality Polyester/Acrylic Shell+Faux Fur Earflap+Quilted Lining |
| Manufacturer | TOP-EX |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Winter |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Insulated, Packable, Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form