| Management number | 228951618 | Release Date | 2026/05/31 | List Price | US$44.40 | Model Number | 228951618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703031564 |
|---|---|
| ASIN | B098L8F5NQ |
| Brand | TOMS |
| Color | Water Resistant Black Leather |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Navi |
| Style Name | Navi |
| Unit Count | 1.00 Count |
| Item Weight | 0.99 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10016906 |
| Sole Material | Leather |
| Boot Form Type | Chukka |
| Outer Material | water resistant |
| Insole Material | Foam |
| Material Fabric | water resistant |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | The value for this attribute is not explicitly stated in the product details, so we cannot provide an exact measurement. However, based on the information provided, we can predict that the shaft circumference is likely to be within the average range for a men's size 10.5 D (M) mid-top boot. centimeters |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195703031564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form