| Management number | 215710849 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 215710849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850009136213 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Shore Magic |
| Unit Count | 10.5822 Ounce |
| Dosage Form | Powder |
| Item Weight | 300 Grams |
| Manufacturer | Shore Magic |
| Container Type | Canister |
| Item Dimensions | 4 x 4 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | Certified Organic, Kosher Certified |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | SMCL300G22K-SMC |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form