| Management number | 239070206 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239070206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using advanced construction techniques, this sandal is more durable that others of its kind-forr days spent in and around water.
| UPC | 044211769554 |
|---|---|
| ASIN | B07VLB6DCY |
| Brand | Merrell |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Moc Toe |
| Model Name | Hydro Slide |
| Strap Type | Adjustable Strap |
| Style Name | Hydro Slide |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J033523 |
| Occasion Type | Outdoor |
| Sole Material | foam |
| Item Type Name | HYDRO SLIDE |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | EVA Outsole |
| Insole Cushioning | foam |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J033517-Blck/Blck-8 M US |
| Global Trade Identification Number | 00044211769554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form