| Management number | 229889117 | Release Date | 2026/05/31 | List Price | US$4.10 | Model Number | 229889117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168160986 |
|---|---|
| ASIN | B0F6ZY1BWJ |
| Size | One Size |
| Color | Multi-pack |
| Style | Anti-fog |
| Fit Type | Universal |
| Material | 93% polycarbonate, 6% TPR, 1% stainless steel |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Rimless |
| Lens Color | Clear/Smoke |
| Model Name | Tetra Glasses |
| Sport Type | Baseball, Boating, Canoeing, Multi-Sport, Outdoor Lifestyle |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Part Number | 360-1118 |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | 360-1118 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Glasses |
| Item Dimensions | 9 x 6 x 2 inches |
| Number of Items | 2 |
| Special Features | Anti-Fog, Scratch Resistant |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Agriculture, Demolition, Forestry, Machining, Manufacturing, Oil and Gas, Road Work, Construction, General Purpose, Carpentry, Warehousing, Mining, Utilities |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form