| Management number | 222256414 | Release Date | 2026/05/04 | List Price | US$19.15 | Model Number | 222256414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850077949203 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based |
| Item Form | Capsule |
| Brand Name | BIOTICS RESEARCH |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 82 Grams |
| Manufacturer | Biotics Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health, Energy Support, Cognitive Function, Neurological & Metabolic Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Acetylcarnitin |
| Age Range Description | Adult |
| Primary Supplement Type | Acetyl-L-Carnitine |
| Specific Uses For Product | Neurological & Metabolic Support |
| Total Servings Per Container | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form