| Management number | 222546402 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222546402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Burgundy |
|---|---|
| Style | Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Christmas |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | a20051300ux0072 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | Allegra K |
| Style Number | a20051300ux0072 |
| Number Of Pockets | 5 |
| Lining Description | Lined (Material Not Specified) |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 30.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form